Owlette¶
Always Watching¶
Owlette is a cloud-connected Windows process management and remote deployment system. Built for managing TouchDesigner installations, digital signage, kiosks, and media servers — it keeps your machines running and your processes alive, from anywhere.
Owlette is three things working together:
-
Agent — Process Guardian
A lightweight Windows service that monitors your processes every 10 seconds, auto-restarts crashed applications, collects system metrics, and syncs everything to the cloud. Configure locally via GUI or remotely from the web.
-
Dashboard — Remote Control
A real-time web dashboard for monitoring machines, managing processes, deploying software, and distributing project files across your entire fleet. Built with Next.js and Firebase for instant updates.
-
Cortex — AI Assistant
An AI-powered chat interface that connects to your machines through natural language. Query system info, restart processes, capture screenshots, and troubleshoot issues — all through conversation with 24 specialized tools. Autonomous mode auto-investigates crashes without human intervention.
What You Can Do¶
| Capability | Description | |
|---|---|---|
| Auto-restart crashed processes | Agent detects crashes within 10 seconds and restarts applications automatically | |
| Monitor machines remotely | Real-time CPU, memory, disk, and GPU metrics from any browser | |
| Deploy software remotely | Push installers to multiple machines with silent installation | |
| Distribute project files | Sync ZIP archives across your fleet using your own file hosting | |
| Talk to your machines | Use Cortex AI to query, control, and troubleshoot via natural language | |
| Manage users and roles | Admin panel for user management, site assignment, and access control | |
| Get alerted | Email and webhook notifications when machines go offline or processes crash | |
| Capture screenshots | Take remote screenshots of machine displays from the dashboard or Cortex | |
| Update agents remotely | Push agent updates to all machines from the dashboard |
Key Features¶
| Feature | Description | |
|---|---|---|
| Real-Time Sync | Bidirectional Firestore sync between agents, dashboard, and GUI — changes propagate in ~1-2 seconds | |
| OAuth Security | Two-token agent authentication with automatic refresh, encrypted storage, and machine-scoped access | |
| Multi-Site | Organize machines into sites (locations, departments) with per-user access control | |
| Offline Resilient | Agents continue monitoring locally when disconnected, auto-sync when reconnected | |
| Historical Metrics | 24-hour, 7-day, and 30-day metric charts with sparkline previews | |
| System Presets | Save and apply process configurations across machines | |
| Process Scheduling | Schedule processes to run during specific time windows (days + hours) | |
| Passkey Login | Passwordless authentication via biometrics or device PIN (WebAuthn/FIDO2) | |
| 2FA Support | TOTP-based two-factor authentication with backup codes | |
| Webhooks | Send event notifications to external systems via HTTPS webhooks with HMAC signing |
Requirements¶
- Agent: Windows 10 or later
- Dashboard: Any modern browser (deployed to Railway or self-hosted)
- Backend: Firebase project (Firestore + Authentication)
- Optional: Resend account for email alerts
Quick Start¶
- Create an account at owlette.app
- Create a site — Organize your machines by location or project
- Install the agent — Download the installer and run it on your Windows machines
- Add processes — Tell Owlette which applications to monitor
- Start managing — Your machines appear in the dashboard within seconds
Want to self-host?
You can run your own Owlette instance with your own Firebase project. See the Self-Hosting guide.